DAYSWITCH 1
MONTH_AVG 1 Jan 1666
DAY_AVG 51 Mon 26 May 24 604
DAY_AVG 52 Tue 27 May 54 560
DAY_AVG 52 Wed 28 May 23 401
DAY_AVG 54 Thu 29 May 60 890
DAY_CNT 28
DAY_AVG 48 Fri 30 May 40 834 
DAY_AVG 50 Sat 31 May 12 345
DAY_AVG 43 Sun 1 Jun 23 780
DAY_AVG 48 Mon 2 Jun 34 234
DAY_AVG 47 Tue 3 Jun 60 1039
DAY_AVG 48 Wed 4 Jun 23 923
DAY_AVG 50 Thu 5 Jun 34 800
DAY_AVG 48 Fri 6 Jun 60 213
HR_AVG 07 25 865656012 4 35
DAY_AVG 54 Sat 7 Jun 11 182
HR_AVG 08 21 865659620 0 46
HR_AVG 09 16 865663215 2 32
HR_AVG 10 19 865666834 5 42
HR_AVG 11 20 865670401 8 61
HR_AVG 12 27 865674017 3 71
HR_AVG 13 22 865677619 2 52
HR_AVG 14 38 865681219 5 101
HR_AVG 15 37 865684800 9 95
HR_AVG 16 41 865688424 4 108
HR_AVG 17 42 865692030 6 109
HR_AVG 18 46 865695602 8 115
HR_AVG 19 67 865699224 3 42
HR_AVG 20 68 865702823 22 152
HR_AVG 21 68 865706428 12 119
HR_AVG 22 80 865710025 6 128
HIGHEST 82
HR_AVG 23 78 865713602 4 131
HR_AVG 00 75 865717203 10 126
HR_AVG 01 63 865720828 5 141
HR_AVG 02 69 865724407 4 92
HR_AVG 03 61 865728020 5 108
HR_AVG 04 55 865731630 4 84
HR_AVG 05 46 865735217 5 65
